LAND AND BUILT UP AREA
We are built in 15000 Sq Feet area of our manufacturing unit and office premises, we have adopted many of the machining operations and process in automated set up to get the consisitancy
CNC MACHINE UNIT
| Sr.No | Make | Specification | Dia. Range | Len. Range | Nos. | Remarks |
| 1 | LMW | CNC Lathe | 8mm to 180mm Max. | 300mm Max. | 1 | Bar Feeder |
| 2 | ACE | CNC Lathe | 8mm to 180mm Max. | 300mm Max. | 3 | Bar Feeder, Part Catcher & C Axis with Live Tool |
| 3 | JYOTI | CNC Lathe | 8mm to 180mm Max. | 300mm Max. | 3 | Bar Feeder & Part Catcher |
| 4 | BFW | CNC VMC | X: 1270mm, Y: 600mm, Z: 600mm | NA | 1 | NICAM Rotery unit with Production System - Job Probe & Tool Probe |
PLC MACHINE SETUP
| Sr.No | Make | Specification | Range | Nos. |
| 1 | Own | Drilling & Milling | Adjustable | 2 |
| 2 | Own | PCD Drilling | Adjustable | 2 |
| 3 | Own | Turning, Drilling & Threading | Adjustable | 3 |
SPM MACHINE SETUP
| Sr.No | Make | Specification | Range | Nos. |
| 1 | Own | Multi Spindle | 3mm to 20mm | 3 |
| 2 | Own | 2nd Setup Automated | 1.5mm to 20mm | 8 |
STANDARD TURNING SETUP
| Sr.No | Make | Specification | Range | Nos. |
| 1 | Tornos Swiss | Sliding Head | 0.5mm to 10mm | 4 |
| 2 | Tornos Swiss | Sliding Head | 6mm to 20mm | 2 |
| 3 | Own | Traub Type | 1mm to 13mm | 14 |
| 4 | Own | Traub Type | 6mm to 20mm | 16 |
DRILLING SETUP
| Sr.No | Make | Specification | Range | Nos. |
| 1 | Jyoti | Drilling | 1.5mm to 30mm | 6 |
| 2 | Sujata | Drilling | 0.2mm to 3mm | 3 |
GRINDING SETUP
| Sr.No | Make | Specification | Range | Nos. |
| 1 | John Shipman | Cylindrical Grinder | 150X600 | 1 |
| 2 | WMW | Centerless Grinder | Dia 1mm to 50mm | 2 |
| 3 | John Shipman | Surface Grinder | 200X800 | 2 |
R&D TOOL ROOM SETUP
| Sr.No | Make | Specification | Dia. Range | Len. Range | Nos. |
| 1 | LMW | CNC Lathe | 8mm to 180mm Max. | 300mm Max. | 1 |
| 2 | BFW | CNC VMC | X: 1270mm, Y: 600mm, Z: 600mm | NA | 1 |
| 3 | VIMAL | Lathe | 250mm | 900mm | 2 |
| 4 | Russian | Milling | 200mm | 600mm | 1 |
| 5 | BECHLER | Cam Making | Standerd | 1 | |
| 6 | Metalik | Drilling | 30mm | 200mm | 2 |
| Sr.No | Make | Specification | Range | Nos. |
| 1 | John Shipman | Cylindrical Grinder | 150X600 | 1 |
| 2 | John Shipman | Surface Grinder | 200X800 | 2 |
| 3 | John Shipman | Tool & Cutter Grinder | Standerd | 5 |
WIRE CUT
| Sr.No | Make | Specification | Range | EDM Wire Dia | Nos. | Remarks |
| 1 | FANUC japan | EDM Wire cut | 600X400X350 | 0.3, 0.25, 0.15, 0.1 | 1 | Can Achieve Ra Value 0.1 in Form Tool, Jig/Fixture & Dies SCOPE : FANUC Rotary Unit, 3D Probing, Linear Encoder Scale 0.05 µm, PCD Tool Cutting Technology, Micro Finish Circuit for Form Tool |