MEASURING FACILITIES
| Sr.No | Name | Make | Qty. | Description |
| 1 | Profile Projector VMS | Mititoyo | 1 | Before bulk production ensuring all the dimensions with Vision measuring System |
| 2 | Roughness Tester | Mititoyo | 1 | Reports are generated and print outs available for records as per customer requirements. |
| 3 | Digital hight gauge | Own | 1 | Ensuring the critical dimentions |
| 4 | Probe Camera checking System | Insize | 1 | Ensuring the finish at under cut & deep portions in the part |
MEASURING INSTRUMENTS
| Sr.No | Name | Make | Qty. | Description |
| 1 | Vernier Caliper | Mititoyo | 10 | In process inspections carried out by our Inspectors using the Instruments & ensuring the zero defect |
| 2 | Micrometer | Mititoyo | 12 | |
| 3 | Plunger Dial Gauges | Baker | 30 | We design Fixtures for Dial gauges to measure a specific dimension |
| 4 | Plunger Dial Gauges | Mitutoyo | 10 |
GAUGES
| Sr.No | Name | Make | Size | Qty | Description |
| 1 | PPG | All Standard sizes available | We have Shop floor gauges & Master gauges to verify and compare the accuracy of the gauges, Master gauges only handeled by our senior inspectors | ||
| 2 | TRG | All Standard sizes available | |||
| 3 | TPG | All Standard sizes available | |||